| Title | Year | My Rating |
|---|---|---|
| 300 | 2006 | 1 ½ |
| After the Wedding (Efter Bryllupet) | 2006 | 3 |
| Animal | 2006 | 1 |
| Babel | 2006 | 4 |
| Batman Begins | 2005 | 4 |
| Blood Diamond | 2006 | 3 ½ |
| Brokeback Mountain | 2005 | 4 |
| Cars | 2006 | 3 |
| Charlie and the Chocolate Factory | 2005 | 3 ½ |
| Children of Men | 2006 | 4 |
| Click | 2006 | 2 |
| The Constant Gardener | 2005 | 4 |
| Crash | 2005 | 4 |
| Dead Birds | 2004 | 2 |
| The Departed | 2006 | 2 ½ |
| The Devil Wears Prada | 2006 | 2 ½ |
| Good Night, and Good Luck | 2005 | 3 ½ |
| The Grudge 2 | 2006 | 1 ½ |
| Half Nelson | 2006 | 4 |
| Happy Feet | 2006 | 2 |
| Harry Potter and the Goblet of Fire | 2005 | 3 |
| A History of Violence | 2005 | 3 |
| Indigènes | 2006 | 4 |
| Joyeux Noël | 2005 | 3 |
| Keane | 2005 | 3 ½ |
| King Kong | 2005 | 4 |
| The Last King of Scotland | 2006 | 3 ½ |
| Little Children | 2006 | 2 ½ |
| Little Miss Sunshine | 2006 | 4 |
| The Lives of Others (Das Leben der Anderen) | 2006 | 4 ½ |
| Me and You and Everyone We Know | 2005 | 3 ½ |
| Monster House | 2006 | 3 ½ |
| Munich | 2005 | 3 ½ |
| North Country | 2005 | 2 ½ |
| Pan’s Labyrinth (El Laberinto del Fauno) | 2006 | 5 |
| Paradise Now | 2005 | 3 ½ |
| Pirates of the Caribbean: Dead Man’s Chest | 2006 | 3 |
| Poseidon | 2006 | 1 |
| The Prestige | 2006 | 3 |
| Tristram Shandy: A Cock and Bull Story | 2005 | 3 |
| The Pursuit of Happyness | 2006 | 3 |
| The Queen | 2006 | 4 |
| Star Wars: Episode III - Revenge of the Sith | 2005 | 3 |
| Superman Returns | 2006 | 2 |
| Tim Burton’s Corpse Bride | 2005 | 3 |
| Tsotsi | 2005 | 4 |
| V for Vendetta | 2006 | 4 ½ |
| Venus | 2006 | 1 ½ |
| Volver | 2006 | 3 |
| Walk the Line | 2005 | 3 ½ |
| War of the Worlds | 2005 | 3 |

